Aberdeen Railway Station
| Booking Office | |
|---|---|
| Ticket Office | Monday-Friday 06:30-19:30 Saturday 06:15-19:30 Sunday 08:45-18:00 |
| Cctv Facility | |
| CCTV | No |
| Central Reservation Facility | |
| Central Reservation | Yes |
| Cis Facility | |
| Customer Information System | Yes |
| Customer Service | |
| Customer Service | No |
| Fares | |
| Penalty Fares | No |
| First Aid | |
| First Aid Centre | Yes |
| Help Point Facility | |
| Help Point | No |
| Impaired Access | |
| Accessible Announcements | Yes |
| Accessible Car Park Equipment | Yes |
| Accessible Booking Office Counter | Yes |
| Accessible Departure Boards | Yes |
| Accessible Public Telephones | Yes |
| Accessible Taxis | No |
| Accessible Ticket Machines | No |
| Is information about disabled facilities available in different formats? | No |
| Number of Disabled Parking Spaces | 3 |
| Hearing Loop | Yes |
| Customer Help Points | No |
| Helpline | No |
| Impaired Mobility Set-Down / Pick-Up Points | Yes |
| Information Kiosk | No |
| National Key Toilets | Yes |
| Ramp for Train Access | Yes |
| Staff Help Available | No |
| Step Free Access Coverage | Parts of station |
| Level except to platform 7 which is rarely used. | |
| Tactile Platform Edges | Partial |
| Wheelchairs Available | No |
| All Public Doors Wide Enough for Wheelchairs | No |
| Left Luggage | |
| Left Luggage | Yes |
| Lost Property | |
| Lost Property | No |
| Station Facilities | |
| ATM Machine | Yes |
| Baby Changing | Yes |
| Refreshment Facilities | Yes |
| Bureau de Change | No |
| First Class Lounge | No |
| Meeting Point | No |
| Men's Toilets | Yes |
| Post Box | Yes |
| Seating Area | Yes |
| Shops | Yes |
| Showers | Yes |
| Pay Phone | Yes |
| Telesales | Yes |
| Tourist Information Office | No |
| Trolleys | Yes |
| Waiting Rooms | No |
| Web Kiosk | No |
| Wheelchair-accessible Toilets | Yes |
| Public WiFi | No |
| Women-Only Waiting Room | No |
| Women's Toilets | Yes |
| Station Interchange | |
| Airport | No |
| Bus Services | To be confirmed by Station Operator |
| Car Hire | To be confirmed by Station Operator |
| Parking Charges | 0-4 hours = £3.50 4-24 hours = £6 |
| Car Park Operator | First ScotRail |
| Car Park | Yes |
| Number of Parking Spaces | 130 |
| Cycle Hire | No |
| Cycle Storage | . |
| Metro Services | To be confirmed by Station Operator |
| Minimum Connection Time (mins) | 5 |
| Port | Yes |
| Taxi Rank | Yes |
| Ticketing On Demand | |
| Machine Descriptions | Tall blue units |
| Machine Locations | Tall blue units, 1 located inside travel centre,1 located outside travel centre. |
| Ticketing | |
| Ticket Collection | Monday-Saturday 06:30-19:00 Sunday 09:00-19:00 |
| Ticket Machines | Yes |
| Transport Police | |
| British Transport Police Office | Yes |
