Aber Railway Station
| Booking Office | |
|---|---|
| Ticket Office | Monday-Friday 06:00-10:00 Saturday 08:00-12:00 Sunday Closed |
| Cctv Facility | |
| CCTV | Yes |
| Central Reservation Facility | |
| Central Reservation | No |
| Cis Facility | |
| Customer Information System | No |
| Customer Service | |
| Customer Service | No |
| Fares | |
| Penalty Fares | No |
| First Aid | |
| First Aid Centre | No |
| Help Point Facility | |
| Help Point | No |
| Impaired Access | |
| Accessible Announcements | No |
| Accessible Car Park Equipment | No |
| Accessible Booking Office Counter | No |
| Accessible Departure Boards | No |
| Accessible Public Telephones | No |
| Accessible Taxis | No |
| Accessible Ticket Machines | No |
| Is information about disabled facilities available in different formats? | No |
| Disabled Parking | No |
| Hearing Loop | No |
| Customer Help Points | No |
| Helpline | Monday-Friday 08:00-20:00 Saturday 08:00-20:00 Sunday 11:00-20:00 |
| Impaired Mobility Set-Down / Pick-Up Points | No |
| Information Kiosk | No |
| National Key Toilets | No |
| Ramp for Train Access | Yes |
| Staff Help Available | No |
| Step Free Access Coverage | All platforms |
| Both platforms accesible only by ramps steeper than 1:12 | |
| Tactile Platform Edges | No |
| Wheelchairs Available | No |
| All Public Doors Wide Enough for Wheelchairs | Yes |
| Left Luggage | |
| Left Luggage | No |
| Lost Property | |
| Lost Property | No |
| Station Facilities | |
| ATM Machine | No |
| Baby Changing | No |
| Refreshment Facilities | No |
| Bureau de Change | No |
| First Class Lounge | No |
| Meeting Point | No |
| Men's Toilets | No |
| Post Box | No |
| Seating Area | No |
| Shops | No |
| Showers | No |
| Pay Phone | Yes |
| Telesales | No |
| Tourist Information Office | No |
| Trolleys | No |
| Waiting Rooms | No |
| Web Kiosk | No |
| Wheelchair-accessible Toilets | No |
| Public WiFi | No |
| Women-Only Waiting Room | No |
| Women's Toilets | No |
| Station Interchange | |
| Airport | No |
| Bus Services | To be confirmed by Station Operator |
| Car Hire | To be confirmed by Station Operator |
| Car Park Operator | Local Council |
| Car Park | No |
| Number of Parking Spaces | 128 |
| Cycle Hire | No |
| Cycle Storage | No |
| Metro Services | To be confirmed by Station Operator |
| Minimum Connection Time (mins) | 5 |
| Port | No |
| Taxi Rank | No |
| Ticketing | |
| Ticket Collection | Monday-Friday 06:30-10:10 Saturday 08:00-12:00 Sunday Closed |
| Ticket Machines | No |
| Transport Police | |
| British Transport Police Office | No |