Angel Road Railway Station
| Booking Office | |
|---|---|
| Ticket Office | Monday-Friday Closed Saturday Closed Sunday Closed |
| Cctv Facility | |
| CCTV | No |
| Central Reservation Facility | |
| Central Reservation | No |
| Cis Facility | |
| Customer Information System | Yes |
| Customer Service | |
| Customer Service | Monday-Friday 08:00-22:00 Saturday 09:00-18:00 Sunday 09:00-18:00 |
| Fares | |
| Penalty Fares | Yes |
| TravelCard Zones | 4 |
| First Aid | |
| First Aid Centre | No |
| Help Point Facility | |
| Help Point | No |
| Impaired Access | |
| Accessible Announcements | No |
| Accessible Car Park Equipment | No |
| Accessible Booking Office Counter | No |
| Accessible Departure Boards | No |
| Accessible Public Telephones | No |
| Accessible Taxis | No |
| Accessible Ticket Machines | No |
| Is information about disabled facilities available in different formats? | Yes |
| Disabled Parking | No |
| Hearing Loop | No |
| Customer Help Points | No |
| Helpline | Monday-Friday 08:00-22:00 Saturday 09:00-18:00 Sunday 09:00-18:00 |
| Impaired Mobility Set-Down / Pick-Up Points | No |
| Information Kiosk | No |
| National Key Toilets | No |
| Ramp for Train Access | No |
| Staff Help Available | No |
| Step Free Access Coverage | No part of station |
| Tactile Platform Edges | No |
| Wheelchairs Available | No |
| All Public Doors Wide Enough for Wheelchairs | No |
| Left Luggage | |
| Left Luggage | No |
| Lost Property | |
| Lost Property | Monday-Friday 08:00-22:00 Saturday 09:00-18:00 Sunday 09:00-18:00 |
| Station Facilities | |
| ATM Machine | No |
| Baby Changing | No |
| Refreshment Facilities | No |
| Bureau de Change | No |
| First Class Lounge | No |
| Meeting Point | No |
| Men's Toilets | No |
| Post Box | No |
| Seating Area | No |
| Shops | No |
| Showers | No |
| Pay Phone | Yes |
| Telesales | Monday-Friday 08:00-22:00 Saturday 09:00-18:00 Sunday 09:00-18:00 |
| Tourist Information Office | No |
| Trolleys | No |
| Waiting Rooms | No |
| Web Kiosk | No |
| Wheelchair-accessible Toilets | No |
| Public WiFi | No |
| Women-Only Waiting Room | No |
| Women's Toilets | No |
| Station Interchange | |
| Airport | No |
| Bus Services | Yes |
| Car Hire | No |
| Car Park | No |
| Cycle Hire | No |
| Cycle Storage | No |
| Metro Services | No |
| Port | No |
| Rail Replacement Services | No direct access. Nearest bus stops are in Montagu Road, about 600 metres distant. At top of steps on to viaduct, turn right towards traffic lights, some 5 minutes walk |
| Taxi Rank | No |
| Ticketing | |
| Ticket Collection | No |
| Ticket Machines | No |
| Transport Police | |
| British Transport Police Office | No |
