Alvechurch Railway Station
| Booking Office | |
|---|---|
| Ticket Office | No |
| Cctv Facility | |
| CCTV | Yes |
| Central Reservation Facility | |
| Central Reservation | No |
| Cis Facility | |
| Customer Information System | No |
| Customer Service | |
| Customer Service | Monday-Friday 07:00-19:00 Saturday 08:00-16:00 Sunday 08:00-16:00 |
| Fares | |
| Penalty Fares | Yes |
| First Aid | |
| First Aid Centre | No |
| Help Point Facility | |
| Help Point | No |
| Impaired Access | |
| Accessible Announcements | No |
| Accessible Car Park Equipment | No |
| Accessible Booking Office Counter | No |
| Accessible Departure Boards | No |
| Accessible Public Telephones | No |
| Accessible Taxis | No |
| Accessible Ticket Machines | No |
| Is information about disabled facilities available in different formats? | No |
| Disabled Parking | No |
| Hearing Loop | No |
| Customer Help Points | No |
| Helpline | Yes |
| Impaired Mobility Set-Down / Pick-Up Points | No |
| Information Kiosk | No |
| National Key Toilets | No |
| Ramp for Train Access | No |
| Staff Help Available | No |
| Step Free Access Coverage | Parts of station |
| Level access to platform via side entrance from car park. Main entrance has 11 steps with an additional 14 steps up to the road overbridge (also possible step-free via longer route). Additional car park entrance with 6 steps. | |
| Tactile Platform Edges | Unknown |
| Wheelchairs Available | No |
| All Public Doors Wide Enough for Wheelchairs | No |
| Left Luggage | |
| Left Luggage | No |
| Lost Property | |
| Lost Property | No |
| Station Facilities | |
| ATM Machine | No |
| Baby Changing | No |
| Refreshment Facilities | No |
| Bureau de Change | No |
| First Class Lounge | No |
| Meeting Point | No |
| Men's Toilets | No |
| Post Box | No |
| Seating Area | No |
| Shops | No |
| Showers | No |
| Pay Phone | No |
| Telesales | Monday-Friday 08:00-20:00 Saturday 08:00-20:00 Sunday 08:00-20:00 |
| Tourist Information Office | No |
| Trolleys | No |
| Waiting Rooms | No |
| Web Kiosk | No |
| Wheelchair-accessible Toilets | No |
| Public WiFi | No |
| Women-Only Waiting Room | No |
| Women's Toilets | No |
| Station Interchange | |
| Airport | No |
| Bus Services | To be confirmed by Station Operator |
| Car Hire | No |
| Car Park | No |
| Cycle Hire | No |
| Cycle Storage | No |
| Metro Services | To be confirmed by Station Operator |
| Port | No |
| Rail Replacement Services | |
| Taxi Rank | No |
| Ticketing | |
| Ticket Collection | No |
| Ticket Machines | No |
| Transport Police | |
| British Transport Police Office | No |