Arbroath Railway Station
| Booking Office | |
|---|---|
| Ticket Office | Monday-Saturday 07:00-19:30 Sunday 09:10-16:30 |
| Cctv Facility | |
| CCTV | Yes |
| Central Reservation Facility | |
| Central Reservation | Yes |
| Cis Facility | |
| Customer Information System | To be confirmed by Station Operator |
| Customer Service | |
| Customer Service | No |
| Fares | |
| Penalty Fares | No |
| First Aid | |
| First Aid Centre | No |
| Help Point Facility | |
| Help Point | Yes |
| Impaired Access | |
| Accessible Announcements | Yes |
| Accessible Car Park Equipment | No |
| Accessible Booking Office Counter | No |
| Accessible Departure Boards | Yes |
| Accessible Public Telephones | No |
| Accessible Taxis | No |
| Accessible Ticket Machines | No |
| Is information about disabled facilities available in different formats? | No |
| Number of Disabled Parking Spaces | 3 |
| Hearing Loop | Yes |
| Customer Help Points | No |
| Helpline | No |
| Impaired Mobility Set-Down / Pick-Up Points | Yes |
| Information Kiosk | No |
| National Key Toilets | Yes |
| Ramp for Train Access | No |
| Staff Help Available | No |
| Step Free Access Coverage | Whole station |
| Platform 1 level from car park. Platform 2 stairs down. Lift available from street level to platform 2. | |
| Tactile Platform Edges | Unknown |
| Wheelchairs Available | No |
| All Public Doors Wide Enough for Wheelchairs | Yes |
| Left Luggage | |
| Left Luggage | No |
| Lost Property | |
| Lost Property | No |
| Station Facilities | |
| ATM Machine | No |
| Baby Changing | No |
| Refreshment Facilities | No |
| Bureau de Change | No |
| First Class Lounge | No |
| Meeting Point | No |
| Men's Toilets | Yes |
| Number of Waiting Rooms | 1 |
| Post Box | No |
| Seating Area | Yes |
| Shops | No |
| Showers | No |
| Pay Phone | Yes |
| Telesales | No |
| Tourist Information Office | No |
| Trolleys | Yes |
| Web Kiosk | No |
| Wheelchair-accessible Toilets | Yes |
| Public WiFi | No |
| Women-Only Waiting Room | No |
| Women's Toilets | Yes |
| Station Interchange | |
| Airport | No |
| Bus Services | To be confirmed by Station Operator |
| Car Hire | No |
| Parking Charges | £1 per day £4 per week £10 per month |
| Car Park Operator | First ScotRail |
| Car Park | Yes |
| Number of Parking Spaces | 15 |
| Cycle Hire | No |
| There is a cycle rack at this station | |
| Cycle Storage | . |
| Metro Services | To be confirmed by Station Operator |
| Minimum Connection Time (mins) | 5 |
| Port | No |
| Taxi Rank | Yes |
| Ticketing | |
| Ticket Collection | Monday-Saturday 07:30-19:00 Sunday 09:30-16:00 |
| Ticket Machines | No |
| Transport Police | |
| British Transport Police Office | No |
