Basildon Railway Station
| Booking Office | |
|---|---|
| Ticket Office | Monday-Friday 05:15-22:00 Saturday 05:15-21:30 Sunday 06:15-22:00 |
| Cctv Facility | |
| CCTV | Yes |
| Central Reservation Facility | |
| Central Reservation | Yes |
| Cis Facility | |
| Customer Information System | Yes |
| Customer Service | |
| Customer Service | Monday-Friday 08:00-18:00 Saturday Closed Sunday Closed |
| Fares | |
| Penalty Fares | Yes |
| TravelCard Area | No |
| First Aid | |
| First Aid Centre | No |
| Help Point Facility | |
| Help Point | No |
| Impaired Access | |
| Accessible Announcements | Yes |
| Accessible Car Park Equipment | No |
| Accessible Booking Office Counter | Yes |
| Accessible Departure Boards | Yes |
| Accessible Public Telephones | No |
| Accessible Taxis | Yes |
| Accessible Ticket Machines | Yes |
| Is information about disabled facilities available in different formats? | Yes |
| Disabled Parking | No |
| Hearing Loop | Yes |
| Customer Help Points | Yes |
| Helpline | Yes |
| Impaired Mobility Set-Down / Pick-Up Points | Yes |
| Information Kiosk | No |
| National Key Toilets | Yes |
| Ramp for Train Access | Yes |
| Staff Help Available | Yes |
| Step Free Access Coverage | Whole station |
| Tactile Platform Edges | Unknown |
| Wheelchairs Available | No |
| All Public Doors Wide Enough for Wheelchairs | Yes |
| Left Luggage | |
| Left Luggage | No |
| Lost Property | |
| Lost Property | Yes |
| Station Facilities | |
| ATM Machine | Yes |
| Baby Changing | Yes |
| Refreshment Facilities | Yes |
| Bureau de Change | No |
| First Class Lounge | No |
| Meeting Point | No |
| Men's Toilets | Yes |
| Post Box | Yes |
| Seating Area | Yes |
| Shops | Yes |
| Showers | No |
| Pay Phone | Yes |
| Telesales | Monday-Friday 08:00-20:00 Saturday 08:00-20:00 Sunday 08:00-20:00 |
| Tourist Information Office | No |
| Trolleys | No |
| Waiting Rooms | Yes |
| Web Kiosk | No |
| Wheelchair-accessible Toilets | Yes |
| Public WiFi | No |
| Women-Only Waiting Room | No |
| Women's Toilets | Yes |
| Station Interchange | |
| Airport | No |
| Bus Services | Yes |
| Car Hire | No |
| Car Park Operator | Local Authority and Others |
| Car Park | No |
| Cycle Hire | No |
| Cycle Storage Location | station entrance |
| Racks outside main entrance - 20 spaces | |
| Cycle Storage | 20 spaces in stands, all sheltered, CCTV in operation. |
| Metro Services | No |
| Port | No |
| Taxi Rank | Yes |
| Ticketing On Demand | |
| Machine Descriptions | shereFastticket |
| Machine Locations | Booking Hall |
| Ticketing | |
| Ticket Collection | No |
| Ticket Machines | Yes |
| Transport Police | |
| British Transport Police Office | No |