Ely Railway Station
| Booking Office | |
|---|---|
| Ticket Office | Monday-Friday 06:50-20:00 Saturday 06:50-20:00 Sunday 08:30-18:30 |
| Cctv Facility | |
| CCTV | Yes |
| Central Reservation Facility | |
| Central Reservation | Yes |
| Cis Facility | |
| Customer Information System | Yes |
| Customer Service | |
| Customer Service | Monday-Friday 08:00-22:00 Saturday 09:00-18:00 Sunday 09:00-18:00 |
| Fares | |
| Penalty Fares | Yes |
| First Aid | |
| First Aid Centre | No |
| Help Point Facility | |
| Help Point | Monday-Friday 24 hours Saturday 24 hours Sunday 24 hours |
| Impaired Access | |
| Accessible Announcements | Yes |
| Accessible Car Park Equipment | No |
| Accessible Booking Office Counter | No |
| Accessible Departure Boards | Yes |
| Accessible Public Telephones | No |
| Accessible Taxis | Yes |
| Accessible Ticket Machines | No |
| Is information about disabled facilities available in different formats? | Yes |
| Number of Disabled Parking Spaces | 2 |
| Hearing Loop | Yes |
| Customer Help Points | No |
| Helpline | Monday-Friday 08:00-22:00 Saturday 09:00-18:00 Sunday 09:00-18:00 |
| Impaired Mobility Set-Down / Pick-Up Points | No |
| Information Kiosk | No |
| National Key Toilets | Yes |
| Ramp for Train Access | Yes |
| Staff Help Available | No |
| Step Free Access Coverage | Whole station |
| Tactile Platform Edges | No |
| Wheelchairs Available | No |
| All Public Doors Wide Enough for Wheelchairs | No |
| Left Luggage | |
| Left Luggage | No |
| Lost Property | |
| Lost Property | Monday-Friday 08:00-22:00 Saturday 09:00-18:00 Sunday 09:00-18:00 |
| Station Facilities | |
| ATM Machine | Yes |
| Baby Changing | No |
| Refreshment Facilities | Yes |
| Bureau de Change | No |
| First Class Lounge | No |
| Meeting Point | No |
| Men's Toilets | Yes |
| Number of Waiting Rooms | 2 |
| Post Box | Yes |
| Seating Area | Yes |
| Shops | No |
| Showers | No |
| Pay Phone | Yes |
| Telesales | Monday-Friday 08:00-22:00 Saturday 09:00-18:00 Sunday 09:00-18:00 |
| Tourist Information Office | No |
| Trolleys | No |
| Web Kiosk | No |
| Wheelchair-accessible Toilets | Yes |
| Public WiFi | No |
| Women-Only Waiting Room | No |
| Women's Toilets | Yes |
| Station Interchange | |
| Airport | No |
| Bus Services | Yes |
| Car Hire | No |
| Parking Charges | From Jan 08
£3.50 Mon-Fri £3.50 Weekend £14.40 Weekly £55.00 Monthly £572 Annual |
| Car Park Operator | National Car Parks (NCP) |
| Car Park | Monday-Friday 24 hours Saturday 24 hours Sunday 24 hours |
| Number of Parking Spaces | 120 |
| Cycle Hire | No |
| Cycle Storage Location | station forecourt |
| Cycle Storage | 40 spaces in stands, all sheltered. |
| Metro Services | No |
| Minimum Connection Time (mins) | 6 |
| Port | No |
| Rail Replacement Services | Substitute bus services stop on station forecourt |
| Taxi Rank | Yes |
| Ticketing | |
| Ticket Collection | Yes |
| Ticket Machines | Yes |
| Transport Police | |
| British Transport Police Office | No |
