Grange-Over-Sands Railway Station
| Booking Office | |
|---|---|
| Ticket Office | Monday-Saturday 06:30-19:45 Sunday 10:00-18:00 |
| Cctv Facility | |
| CCTV | No |
| Central Reservation Facility | |
| Central Reservation | Yes |
| Cis Facility | |
| Customer Information System | To be confirmed by Station Operator |
| Customer Service | |
| Customer Service | Monday-Saturday 06:30-19:45 Sunday 10:00-18:00 |
| Fares | |
| Penalty Fares | No |
| First Aid | |
| First Aid Centre | To be confirmed by Station Operator |
| Help Point Facility | |
| Help Point | No |
| Impaired Access | |
| Accessible Announcements | Yes |
| Accessible Car Park Equipment | Yes |
| Accessible Booking Office Counter | No |
| Accessible Departure Boards | No |
| Accessible Public Telephones | Yes |
| Accessible Taxis | No |
| Accessible Ticket Machines | No |
| Is information about disabled facilities available in different formats? | No |
| Number of Disabled Parking Spaces | 3 |
| Hearing Loop | No |
| Customer Help Points | No |
| Helpline | No |
| Impaired Mobility Set-Down / Pick-Up Points | No |
| Information Kiosk | No |
| National Key Toilets | No |
| Ramp for Train Access | Yes |
| Staff Help Available | No |
| Step Free Access Coverage | Whole station |
| Tactile Platform Edges | Unknown |
| Wheelchairs Available | Yes |
| All Public Doors Wide Enough for Wheelchairs | No |
| Left Luggage | |
| Left Luggage | No |
| Lost Property | |
| Lost Property | No |
| Station Facilities | |
| ATM Machine | No |
| Baby Changing | To be confirmed by Station Operator |
| Refreshment Facilities | No |
| Bureau de Change | No |
| First Class Lounge | No |
| Meeting Point | No |
| Men's Toilets | Yes |
| Post Box | No |
| Seating Area | Yes |
| Shops | To be confirmed by Station Operator |
| Showers | No |
| Pay Phone | Yes |
| Telesales | To be confirmed by Station Operator |
| Tourist Information Office | No |
| Trolleys | Yes |
| Waiting Rooms | Yes |
| Web Kiosk | To be confirmed by Station Operator |
| Wheelchair-accessible Toilets | Yes |
| Public WiFi | To be confirmed by Station Operator |
| Women-Only Waiting Room | No |
| Women's Toilets | Yes |
| Station Interchange | |
| Airport | To be confirmed by Station Operator |
| Bus Services | To be confirmed by Station Operator |
| Car Hire | To be confirmed by Station Operator |
| Car Park | Yes |
| Number of Parking Spaces | 50 |
| Cycle Hire | To be confirmed by Station Operator |
| Cycle Storage Location | Platform, subway ramp |
| Cycle Storage | 10 spaces in stands, none sheltered. |
| Metro Services | To be confirmed by Station Operator |
| Port | To be confirmed by Station Operator |
| Taxi Rank | Yes |
| Ticketing | |
| Ticket Collection | Yes |
| Ticket Machines | No |
| Transport Police | |
| British Transport Police Office | To be confirmed by Station Operator |
