Polmont Railway Station
| Booking Office | |
|---|---|
| Ticket Office | Monday-Saturday 06:55-20:49 Sunday Closed |
| Cctv Facility | |
| CCTV | Yes |
| Central Reservation Facility | |
| Central Reservation | Yes |
| Cis Facility | |
| Customer Information System | Yes |
| Customer Service | |
| Customer Service | Yes |
| Fares | |
| Penalty Fares | No |
| First Aid | |
| First Aid Centre | No |
| Help Point Facility | |
| Help Point | Yes |
| Impaired Access | |
| Accessible Announcements | Yes |
| Accessible Car Park Equipment | No |
| Accessible Booking Office Counter | No |
| Accessible Departure Boards | Yes |
| Accessible Public Telephones | No |
| Accessible Taxis | No |
| Accessible Ticket Machines | No |
| Is information about disabled facilities available in different formats? | No |
| Number of Disabled Parking Spaces | 1 |
| Hearing Loop | Yes |
| Customer Help Points | No |
| Helpline | Yes |
| Impaired Mobility Set-Down / Pick-Up Points | No |
| Information Kiosk | No |
| National Key Toilets | Yes |
| Ramp for Train Access | Yes |
| Staff Help Available | No |
| Step Free Access Coverage | Whole station |
| Level from car park to platform 1 - ramp down to platform 2 | |
| Tactile Platform Edges | Yes |
| Wheelchairs Available | No |
| All Public Doors Wide Enough for Wheelchairs | No |
| Left Luggage | |
| Left Luggage | No |
| Lost Property | |
| Lost Property | No |
| Station Facilities | |
| ATM Machine | No |
| Baby Changing | Yes |
| Refreshment Facilities | No |
| Bureau de Change | No |
| First Class Lounge | No |
| Meeting Point | No |
| Men's Toilets | Yes |
| Number of Waiting Rooms | 2 |
| Post Box | No |
| Seating Area | Yes |
| Shops | No |
| Showers | No |
| Pay Phone | Yes |
| Telesales | No |
| Tourist Information Office | No |
| Trolleys | No |
| Web Kiosk | No |
| Wheelchair-accessible Toilets | Yes |
| Public WiFi | No |
| Women-Only Waiting Room | No |
| Women's Toilets | Yes |
| Station Interchange | |
| Airport | No |
| Bus Services | To be confirmed by Station Operator |
| Car Hire | No |
| Car Park | Yes |
| Number of Parking Spaces | 101 |
| Cycle Hire | No |
| 3 lockers & 3 racks | |
| Cycle Storage | . |
| Metro Services | To be confirmed by Station Operator |
| Minimum Connection Time (mins) | 3 |
| Port | No |
| Taxi Rank | Yes |
| Ticketing | |
| Ticket Collection | No |
| Ticket Machines | Yes |
| Transport Police | |
| British Transport Police Office | No |
