Yatton Railway Station
| Booking Office | |
|---|---|
| Ticket Office | Monday-Friday 06:30-12:30 Saturday 07:00-12:00 Sunday Closed |
| Cctv Facility | |
| CCTV | Yes |
| Central Reservation Facility | |
| Central Reservation | Yes |
| Cis Facility | |
| Customer Information System | Yes |
| Customer Service | |
| Customer Service | Monday-Sunday 07:00-22:00 |
| Fares | |
| Penalty Fares | Yes |
| TravelCard Area | n/a |
| n/a | |
| TravelCard Zones | n/a |
| First Aid | |
| First Aid Centre | No |
| Help Point Facility | |
| Help Point | No |
| Impaired Access | |
| Accessible Announcements | Yes |
| Accessible Car Park Equipment | Yes |
| Accessible Booking Office Counter | No |
| Accessible Departure Boards | Yes |
| Accessible Public Telephones | No |
| Accessible Taxis | No |
| Accessible Ticket Machines | No |
| Is information about disabled facilities available in different formats? | No |
| Disabled Parking | Yes |
| Hearing Loop | No |
| Customer Help Points | No |
| Helpline | No |
| Impaired Mobility Set-Down / Pick-Up Points | Yes |
| Information Kiosk | No |
| National Key Toilets | No |
| Ramp for Train Access | Yes |
| Staff Help Available | Yes |
| Step Free Access Coverage | Whole station |
| Tactile Platform Edges | Unknown |
| Wheelchairs Available | Yes |
| All Public Doors Wide Enough for Wheelchairs | No |
| Left Luggage | |
| Left Luggage | No |
| Lost Property | |
| Lost Property | Monday-Sunday 07:00-22:00 |
| Station Facilities | |
| ATM Machine | No |
| Baby Changing | No |
| Refreshment Facilities | No |
| Bureau de Change | No |
| First Class Lounge | No |
| Meeting Point | No |
| Men's Toilets | Yes |
| Post Box | No |
| Seating Area | Yes |
| Shops | No |
| Showers | No |
| Pay Phone | Yes |
| Telesales | Monday-Sunday 07:00-22:00 |
| Tourist Information Office | No |
| Trolleys | No |
| Waiting Rooms | No |
| Web Kiosk | No |
| Wheelchair-accessible Toilets | No |
| Public WiFi | No |
| Women-Only Waiting Room | No |
| Women's Toilets | Yes |
| Station Interchange | |
| Airport | No |
| Bus Services | To be confirmed by Station Operator |
| Car Hire | To be confirmed by Station Operator |
| Parking Charges | £2.00 per day excluding Saturdays, Sundays and Bank Holidays. |
| Car Park | Yes |
| Number of Parking Spaces | 80 |
| Cycle Hire | No |
| Cycle Storage | 16 spaces in stands. |
| Metro Services | To be confirmed by Station Operator |
| Minimum Connection Time (mins) | 5 |
| Port | No |
| Taxi Rank | No |
| Ticketing | |
| Ticket Collection | No |
| Ticket Machines | No |
| Transport Police | |
| British Transport Police Office | No |
